Size Chart(Unit: Inch)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 39.37 | 21.65 | 21.65 | 24.41 |
M | 41.73 | 22.05 | 22.05 | 24.8 |
L | 44.09 | 22.44 | 22.44 | 25.2 |
XL | 46.46 | 23.23 | 22.83 | 25.59 |
2XL | 48.82 | 24.02 | 23.23 | 25.98 |
3XL | 51.18 | 24.41 | 23.62 | 26.38 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 100 | 55 | 55 | 62 |
M | 106 | 56 | 56 | 63 |
L | 112 | 57 | 57 | 64 |
XL | 118 | 59 | 58 | 65 |
2XL | 124 | 61 | 59 | 66 |
3XL | 130 | 62 | 60 | 67 |
Pattern: Embroidery
Style2: Pullover
Style: Loose
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Neckline: Hooded
Fashion Element: Pocket
Pattern Type: Collage/Stitching
Material: Cotton Blend
Style Type: Street Hipster
Style: European and American Style